Transparency and Compliance Report
Our transparency report summarizes copyright claims, abuse notifications, and safety actions executed by our operators to maintain catalog integrity.
| Issue Category | Report Volume | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright Claims | 43 | 31 | 24 | 12 |
| Trademark Issues | 11 | 6 | 4 | 5 |
| CSAM / Exploitation | 3 | 3 | 3 | 0 |
| NCSEI Content | 17 | 14 | 12 | 3 |
| Threats & Harassment | 19 | 11 | 8 | 8 |
| Phishing / Fraud | 27 | 19 | 16 | 8 |
| General Inquiries | 28 | 14 | 8 | 14 |
Total Reports 148
Successful 98
Removed Pages 75
Unsuccessful 50